KEY FEATURE(1) Lunar Dial Technology
KEY FEATURE(2) Hygiene Drying Cycle Function
KEY FEATURE(3) Quick Dry Function
KEY FEATURE(4) Anti-Creasing Function
DRYER PROS pros_Heat Pump
SUITABLE FOR 5morepax
DRYING CAPACITY 10
WIDTH 595
HEIGHT 845
DEPTH 675
ANNUAL ENERGY CONSUMPTION/COST 71/262
ENERGY RATING 5
DRYER TYPE HEAT PUMP DRYER
Specifications
| Drum And Interior Finish | Stainless Steel |
|---|---|
| Energy Consumption | 262kwh |
| Key Features (3) | Hygiene |
| Key Features (2) | Smart Control |
| Registration no | ElS-MdS-Cd240014 |
| Key Features (1) | Lunar Dial |
| Key Features (5) | Anti Crease |
| Total Capacity | 10kg Dry |
| Key Features (4) | Quick Dry |
| Water Efficiency | Na |
| Stackable | Yes |
| Available Colours | Dark Grey |
| Number Of Dry Cycles | 14 |
| Weight | 48kg |
| Number Of Wash Cycles | 0 |
| Type | Heat Pump Dryer |
| Warranty | 2 Years (parts And Labour), 10 Years Warranty On Motor |
| Capacity | 10kg |
| Water Consumption | Na |
| Packaging Dimensions (w X H X d) | 679 X 885 X 709 mm |
| Dimensions (w X H X d) | 595 X 845 X 675 mm |
| Energy Efficiency | 5 Ticks |
| Packaging Weight | 52kg |
| SKU | IP202605 |













Reviews
There are no reviews yet.