KEY FEATURE(1) DD Inverter Motor
KEY FEATURE(2) Auto Restart
KEY FEATURE(3) Child Lock Function
KEY FEATURE(4) Glass Touch Panel
WASHER PROS pros_Top Load
SUITABLE FOR 6morepax
WASHING CAPACITY 16
WIDTH 665
HEIGHT 1060
DEPTH 675
WATER CONSUMPTION 3.8
WASHER TYPE TOP LOAD WASHER
WATER EFFICIENCY 4
Specifications
| Wash Cycle Modes | 10 Programs |
|---|---|
| Water Consumption | 3.80 L/kg |
| Wash Cycle Modes (3) | Air Dry / Blanket / Soft / Delicate / Baby / Tub Clean |
| Available Colours | Titanium |
| Key Features (4) | Child Lock |
| Key Features (2) | Glass Touch Panel |
| Packaging Dimensions (w X H X d) | 735x1155x735 mm |
| Warranty | 2 Years |
| Total Capacity | 16kg |
| Wash Cycle Modes (2) | Normal / Speedy / Jeans / Eco |
| Registration no | WM-2025/045931/tuv |
| Control Panel | Glass Touch Panel |
| Water Efficiency | 4 Ticks |
| Key Features (3) | Auto Restart |
| Weight | 53kg |
| Packaging Weight | 60kg |
| Drum And Interior Finish | Stainless Steel Tub |
| Number Of Wash Cycles | 10 Programs |
| Dimensions (w X H X d) | 665x1060x675 mm |
| Key Features | SofT-Closed Tempered Glass Lid |
| Type | Top Load Washer |
| Motor Type | Dd Inverter Motor |
| Capacity | 16kg |
| SKU | IP212558 |







Reviews
There are no reviews yet.